<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Parker Photography</title>
	<atom:link href="http://www.justinparkerphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinparkerphoto.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Mar 2013 21:15:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kristina + David {film}</title>
		<link>http://www.justinparkerphoto.com/blog/kristina-david-film/</link>
		<comments>http://www.justinparkerphoto.com/blog/kristina-david-film/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:01:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Weddings]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1208</guid>
		<description><![CDATA[Last Summer I had the pleasure of second shooting a few weddings with the very talented Emily Scannell, including t his lovely wine country wedding of Kristina and David. On this beautiful Spring day I have my windows open wide and I am enjoying the breeze and looking forward to all the upcoming weddings this [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/kristina-david-film/">clicking here</a>.</b></em></p><p>Last Summer I had the pleasure of second shooting a few weddings with the very talented <a href="http://www.emilyscannell.com/" title="Emily Scannell" target="_blank">Emily Scannell</a>,  including t his lovely wine country wedding of Kristina and David.</p>
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/1-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/2-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/20130324_kristina-david_153.kristina.david_750pxWide-220x300.jpg" width="220" height="300" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/3-300x224.jpg" width="300" height="224" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/20130324_kristina-david_195.kristina.david_750pxWide-220x300.jpg" width="220" height="300" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/4-300x224.jpg" width="300" height="224" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/03/5-300x202.jpg" width="300" height="202" alt="" />
<p>On this beautiful Spring day I have my windows open wide and I am enjoying the breeze and looking forward to all the upcoming weddings this summer while sleeving film negatives for archival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/kristina-david-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Art of Direction&#8221; with Tanja Lippert</title>
		<link>http://www.justinparkerphoto.com/blog/the-art-of-direction-with-tanja-lippert/</link>
		<comments>http://www.justinparkerphoto.com/blog/the-art-of-direction-with-tanja-lippert/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:59:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1191</guid>
		<description><![CDATA[You can really see in the diptych above the difference between muted verbal direction of a client couple and emotive high-energy &#8220;showing not telling&#8221; direction; with Andrew Hsu&#8217;s help at Tanja Schlosser Lippert&#8216;s mini workshop. This really makes me want to take one of Tanja and Tia&#8217;s week long workshops in the future. Tanja mentioned [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/the-art-of-direction-with-tanja-lippert/">clicking here</a>.</b></em></p><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/level10differenceForBlog-300x202.jpg" width="300" height="202" alt="" /><br />
You can really see in the diptych above the difference between muted verbal direction of a client couple and emotive high-energy &#8220;showing not telling&#8221; direction; with <a href="http://www.studiomsv.com/index.html" title="Studio MSV (Andrew Hsu)">Andrew Hsu&#8217;s</a> help at <a href="http://www.tanjalippertphotographers.com/tandt.html" title="T and T Dynamite Workshops">Tanja Schlosser Lippert</a>&#8216;s mini workshop.<br />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/08raw_pos-2-222x300.jpg" width="222" height="300" alt="" />
<p>This really makes me want to take one of Tanja and Tia&#8217;s week long workshops in the future.  Tanja mentioned there might even be an upcoming one in the Bay Area.   For those not familiar with Tanja&#8217;s emotive and over the top direction &#8220;through showing not telling&#8221;, you should check out some of her appearances in video including on the Film show on the Framed Network, particularly <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=Qua5Fs4LU2g" rel="shadowbox[sbpost-1191];player=swf;width=640;height=385;" title="Framed Network Film Show Episode 5">episode 5 on Directing</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/the-art-of-direction-with-tanja-lippert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bohemian Elopement &#124; Malibu, CA {film}</title>
		<link>http://www.justinparkerphoto.com/blog/bohemian-elopement-malibu/</link>
		<comments>http://www.justinparkerphoto.com/blog/bohemian-elopement-malibu/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:25:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[carl zeiss]]></category>
		<category><![CDATA[contax 645]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fuji 400h]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1169</guid>
		<description><![CDATA[I am finally getting around to blogging one of my favorite shoots from last summer. You can check out the images that got published over at Green Wedding Shoes! But here are some of my favorites&#8230; I can&#8217;t wait for more shoots on the beach this summer!]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/bohemian-elopement-malibu/">clicking here</a>.</b></em></p><p>I am finally getting around to blogging one of my favorite shoots from last summer.   You can check out the images that got published over at <a href="http://greenweddingshoes.com/end-of-summer-bohemian-shoot-on-the-beach/" title="Green Wedding Shoes | Summer Bohemian Shoot">Green Wedding Shoes</a>!   But here are some of my favorites&#8230;  </p>
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove0-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove1-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove2-300x223.jpg" width="300" height="223" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove3-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove4-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove5-219x300.jpg" width="219" height="300" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/02/bohemianLove6-300x202.jpg" width="300" height="202" alt="" />
<p>I can&#8217;t wait for more shoots on the beach this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/bohemian-elopement-malibu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pictures from London and Paris {film}</title>
		<link>http://www.justinparkerphoto.com/blog/london-paris/</link>
		<comments>http://www.justinparkerphoto.com/blog/london-paris/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:03:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[HR500]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[medium format]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1153</guid>
		<description><![CDATA[These are a few of the many images I snapped while on my brief 10 day trip to London, Portsmouth, Oxford and Paris. These were all taken with a Fuji GF670 folding rangefinder camera.]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/london-paris/">clicking here</a>.</b></em></p><p>These are a few of the many images I snapped while on my brief 10 day trip to London, Portsmouth, Oxford and Paris.  These were all taken with a Fuji GF670 folding rangefinder camera.</p>
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/01/4raw_pos-5-239x300.jpg" width="239" height="300" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/01/16raw_pos-5-240x300.jpg" width="240" height="300" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/01/3raw_pos-3-300x240.jpg" width="300" height="240" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/01/b4raw_pos-3-239x300.jpg" width="239" height="300" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/01/a12raw_pos-3-300x240.jpg" width="300" height="240" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2013/01/a16raw_pos-3-240x300.jpg" width="240" height="300" alt="" />
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/london-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrice + Marc Wedding &#124; Corralitos, CA Vineyard  {film}</title>
		<link>http://www.justinparkerphoto.com/blog/wedding-santa-cruz-mountain-vineyard/</link>
		<comments>http://www.justinparkerphoto.com/blog/wedding-santa-cruz-mountain-vineyard/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:15:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Weddings]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[santa cruz]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1125</guid>
		<description><![CDATA[I had the pleasure of helping the talented photographer Kati Decker of LightSplash Photography to shoot an intimate wedding at a private wine vineyard in the Santa Cruz mountains. The location was absolutely perfect and it was a wonderful wedding!]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/wedding-santa-cruz-mountain-vineyard/">clicking here</a>.</b></em></p><p>I had the pleasure of helping the talented photographer Kati Decker of <a href="http://www.lightsplash.com/" title="LightSplash Photography">LightSplash Photography</a> to shoot an intimate wedding at a private wine vineyard in the Santa Cruz mountains.  The location was absolutely perfect and it was a wonderful wedding!</p>
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/getting-ready-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/first-look-300x223.jpg" width="300" height="223" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/triplestalking-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/dress-and-shoes-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/walking-down-the-aisle-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/with-bridesmaids-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/ceremony-300x223.jpg" width="300" height="223" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/speech-300x223.jpg" width="300" height="223" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/couple-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/kidswihmoms-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/couple3-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/table0-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/table1-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/food-and-toasting-man-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/dessert-1-300x223.jpg" width="300" height="223" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/dessert-2-300x223.jpg" width="300" height="223" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/couple2-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/12/leaving-vineyard-300x202.jpg" width="300" height="202" alt="" />
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/wedding-santa-cruz-mountain-vineyard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Morning with Kai Liu &#124; Mountain View, CA {film}</title>
		<link>http://www.justinparkerphoto.com/blog/kai-liu/</link>
		<comments>http://www.justinparkerphoto.com/blog/kai-liu/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 06:37:55 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[carl zeiss]]></category>
		<category><![CDATA[contax 645]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[group shoot]]></category>
		<category><![CDATA[kai liu]]></category>
		<category><![CDATA[Kodak Portra 400]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1106</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/kai-liu/">clicking here</a>.</b></em></p><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/10/kai-on-bench-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/10/in-front-of-door-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/10/farm-diptych-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/10/on-the-bridge2-300x202.jpg" width="300" height="202" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/10/7raw_pos-300x231.jpg" width="300" height="231" alt="" />
<img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/10/on-the-grass-300x202.jpg" width="300" height="202" alt="" />
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/kai-liu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kodak HR500+ Scanner {review}</title>
		<link>http://www.justinparkerphoto.com/blog/kodak-hr500-scanner-review/</link>
		<comments>http://www.justinparkerphoto.com/blog/kodak-hr500-scanner-review/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:45:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[HR500]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[strip gate]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1075</guid>
		<description><![CDATA[Earlier this year I took the plunge and purchased a Kodak HR500+ scanner. It was one of two being sold via a 3rd party from Classic Photo, a photo lab in Brooklyn, NY which was shuttering its operation. (Sad times!) These machines cost $40,000 new just a few years ago but I go mine for [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/kodak-hr500-scanner-review/">clicking here</a>.</b></em></p><p>Earlier this year I took the plunge and purchased a Kodak HR500+ scanner. It was one of two being sold via a 3rd party from Classic Photo, a photo lab in Brooklyn, NY which was shuttering its operation. (Sad times!) These machines cost $40,000 new just a few years ago but I go mine for less than $2,000. I have been told that only 727 of these HR500 scanners were made by Kodak, which is truly sad. Unfortunately, a simple but crucial custom cable was lost in the cross-country shuffle. This cable was necessary to power and control the film strip gates used for automated scanning of uncut rolls, both 120 and 135. (This is the major reason why I wanted a lab grade scanner.) Thanks to the wonderfully helpful folks at <a title="Halse Imaging" href="http://www.halseimaging.com//">Halse Imaging</a> in the UK, I have finally been able to purchase the missing parts and test out the automated scanning. Until now I have been using the manual single frame gates for cut strips.</p>
<p>So far the results are extremely exciting. I can scan an uncut roll of 220 film in 15 minutes and get TIFF files with a resolution larger than the lab scans I have been getting.</p>
<p>Here is a quick comparison&#8230; (Full resolution <a title="HR500 vs Noritsu full resolution" href="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/HR500vsNoritsu.jpg" rel="shadowbox[sbpost-1075];player=img;" target="_blank">HERE</a>)</p>
<div id="attachment_1097" class="wp-caption aligncenter" style="width: 660px"><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/HR500vsNoritsu650px-300x201.jpg" width="300" height="201" alt="" /><p class="wp-caption-text">Kodak HR500+ RAW tiff processed in <a title="Latitude Software" href="http://www.justinparkerphoto.com/latitude-software/">Latitude</a> (left) and Noritsu scan from a great lab (right).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/kodak-hr500-scanner-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu Love Shoot &#124; Malibu, CA {film}</title>
		<link>http://www.justinparkerphoto.com/blog/malibu-love-shoot/</link>
		<comments>http://www.justinparkerphoto.com/blog/malibu-love-shoot/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 19:26:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=996</guid>
		<description><![CDATA[event designer: Lovely Jubilee // floral designer: Krista Jon // reception venue: Saddlerock Ranch // paper goods: Jen Simpson Design // rentals: Archive Vintage Rentals // makeup artist: Amy Clarke Makeup Artistry]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/malibu-love-shoot/">clicking here</a>.</b></em></p><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/rowboat1-300x223.jpg" width="300" height="223" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/diptych3-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/blanket1-300x223.jpg" width="300" height="223" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/diptych2-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/diptych1-300x202.jpg" width="300" height="202" alt="" /><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/trailer-diptych-300x202.jpg" width="300" height="202" alt="" />
<p>event designer: <a href="http://www.lovelyjubilee.com/" target="_blank">Lovely Jubilee</a> // floral designer: <a href="http://kristajon.com/" target="_blank">Krista Jon</a> // reception venue: <a href="http://www.malibufamilywines.com/" target="_blank">Saddlerock Ranch</a> // paper goods: <a href="http://www.jensimpsondesign.com/" target="_blank">Jen Simpson Design</a> // rentals: <a href="http://www.archivevintagerentals.com/" target="_blank">Archive Vintage Rentals</a> // makeup artist: <a href="http://amyclarkesfaces.blogspot.com/" target="_blank">Amy Clarke Makeup Artistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/malibu-love-shoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 4&#215;5 Portrait {film}</title>
		<link>http://www.justinparkerphoto.com/blog/a-4x5-portrait/</link>
		<comments>http://www.justinparkerphoto.com/blog/a-4x5-portrait/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:05:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[4x5]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fuji fp-3000b]]></category>
		<category><![CDATA[graflex]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[speed graphic]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=1067</guid>
		<description><![CDATA[Practicing with the Pacemaker Speed Graphic and the 152mm Ektar lens&#8230;]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/a-4x5-portrait/">clicking here</a>.</b></em></p><p>Practicing with the Pacemaker Speed Graphic and the 152mm Ektar lens&#8230;</p>
<div id="attachment_1068" class="wp-caption aligncenter" style="width: 660px"><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/09/Helen152mmEktarAt200f5.6fp-3000b45-233x300.jpg" width="233" height="300" alt="" /><p class="wp-caption-text">A Summer BBQ on the Patio</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/a-4x5-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Speed, Rating Portra 400 vs Fuji 400H</title>
		<link>http://www.justinparkerphoto.com/blog/film-speed/</link>
		<comments>http://www.justinparkerphoto.com/blog/film-speed/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 20:26:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography Geek Talk]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fuji 400h]]></category>
		<category><![CDATA[kodak porta 400]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.justinparkerphoto.com/?p=958</guid>
		<description><![CDATA[The concept of film speed and how to &#8220;rate&#8221; or meter film exposures is something that can seem confusing to people used to digital photography and moving over to film like I did. There is no absolute and obvious definition for film speed. Over the years there have been different definitions used, but today the [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.justinparkerphoto.com/blog/film-speed/">clicking here</a>.</b></em></p><p>The concept of film speed and how to &#8220;rate&#8221; or meter film exposures is something that can seem confusing to people used to digital photography and moving over to film like I did.</p>
<p>There is no absolute and obvious definition for film speed. Over the years there have been different definitions used, but today the commonly used definition is defined by an ISO (International Standards Organization) standard.  In the US it used to be defined by the American Standards Organization, which is why old cameras called it ASA.  DN was the European scale.  Using different standards the published box speed of films has changed without any change to the emulsion:</p>
<blockquote><p>&#8220;The ASA standard underwent a major revision in 1960 [when] previously applied safety factors against under-exposure were abandoned, effectively doubling the nominal speed of many black-and-white negative films. For example, an <a title="Ilford HP" href="http://en.wikipedia.org/wiki/Ilford_HP">Ilford HP3</a> that has been rated at 200 ASA before 1960 was labeled 400 ASA afterwards without any change to the emulsion.&#8221; (Source: http://en.wikipedia.org/wiki/Film_speed#ASA)</p></blockquote>
<p>One of the things that people love about film is its excellent retention of highlights.  This makes it very popular to shoot with backlighting to get nice soft lighting on the subject (provided by the large light source of all the back scattered light from the surroundings behind the camera).  The downside is that film holds less recoverable shadow detail than digital files.  This is because film clips in the shadows somewhat like digital does in the highlights.  Thankfully the clipping is softer and gradual (yay analog!) as the density curves (see figure below) flatten out and reach the &#8220;base+fog&#8221; level of density measured for the completely unexposed film base (plus slight fog created from development).</p>
<p>The goal in setting exposure with film is to ensure that the darkest area in the image we want to <em>preserve detail</em> in is exposed enough to be up on the linear portion of the curve with some density. (You need density for detail!)  The deeper the shadow in the scene want to have detail (contrasty lighting) the more we need to be sure we don&#8217;t underexpose.  That is accomplished by adding overexposure to our meter reading.  When this is done on a shot by shot basis this can be thought of as exposure compensation.  When you add some overexposure throughout a whole roll of film this can be thought of as adding a &#8220;safety factor&#8221; and rating the film differently.</p>
<div id="attachment_984" class="wp-caption aligncenter" style="width: 602px"><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/07/PortraVs400HdensityCurves-300x270.png" width="300" height="270" alt="" /><p class="wp-caption-text">Overlay of Kodak Portra 400 density curves (red) and Fuji 400H density curves (black).</p></div>
<p>Two popular films, Kodak Portra 400 and Fuji 400H, are both 400 box speed films.  But if you look at the density curves (above) you will see that Kodak Porta 400 (red) has more abrupt transition from the linear region to the base+fog region than Fuji 400H (black).   You will also see that the density for the same exposure is higher. (NOTE: One stop of light is 0.3 on the exposure scale, since the Log10(2) = 0.301029995..)  For these reasons people generally feel more comfortable rating Portra 400 at box speed and choose to rate Fuji 400H a stop slower at 200. This is building in a safety-factor of one stop.  Additional overexposure adds more safety and allows you to be sure you can open up your shadows and get that luminous look that is so desired these days. </p>
<p><strong>Update 9/19/2012:</strong> I added a comparison of Portra 400 vs Portra 800. It doesn&#8217;t seem to me that the Portra 400 vs. New Portra 400 curve is noticeably different in the datasheet so not sure about its accuracy.  It looks to me that Portra 800 is indeed a stop faster than Portra 400 in terms of density, but the lower base+fog values for Portra 400 and sharper transition in the foot probably make Portra 400 better for push developing.</p>
<div id="attachment_1099" class="wp-caption aligncenter" style="width: 554px"><img src="http://www.justinparkerphoto.com/wp-content/uploads/2012/07/Kodak-Portra-400-vs-Portra-800-291x300.jpg" width="291" height="300" alt="" /><p class="wp-caption-text">Kodak Portra 800 (black) vs. Portra 400 (red)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.justinparkerphoto.com/blog/film-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
